 |
I've only recently started collecting flyers so there are lots that I don't have...Here's my list so far...
Do you have any to trade? I have many more for sale/trade here.
If you have flyers for trade or sale get in touch here or email me at fez@extraball.co.uk
 |
Game | Condition | Notes | Will Trade? |
Atlantis | | | Y |
Attack From Mars | | | |
Black Jack | | | |
Black Rose | | | Y |
Champion Pub | | | |
Cirqus Voltaire | | | |
Corvette | | | |
Creature From The Black Lagoon | | | |
Doctor Who | holes | | |
Elvira & the Party Monsters | holes | fold-out poster | |
Embryon | | | |
Frontier | holes | | |
Future Spa | | fold-out | |
Harlem Globetrotters | | fold-out | |
Meltdown | holes | | |
Mousin Around | | | Y |
NBA Fastbreak | | | |
Scared Stiff | | | |
Space Invaders | | comic | |
Bally-Wulff |
Game | Condition | Notes | Will Trade? |
Fireball Classic | | 1 side | |
Data East |
Game | Condition | Notes | Will Trade? |
Guns N Roses | | | |
Jurrasic Park | | | |
Maverick | | | |
RoyalRumble | | | |
Tales From The Crypt | | | |
Tommy | | | |
 |
Game | Condition | Notes | Will Trade? |
Alien Star | | | |
Amazon Hunt | | | |
Arena | holes | | |
Bad Girls | holes | | |
Big Brave | | 1 side | |
Big House | | | |
Big Hurt | | | |
Big Indian | | 4 player | |
Big Shot | | 2 player | |
Bone Busters | | | |
Bronco | | 4 player | |
Buck Rogers | | fold-out |
| Cactus Jacks | | | |
Class of 1812 | | | |
Cleopatra | | 1 side, 4 player | |
Cleopatra | | fold-out, solid state | |
Close Encounters of the 3rd Kind | | | |
Count-Down | rip | | |
Counterforce | | fold-out | |
Cue Ball Wizard | | | |
Deadly Weapon | | | |
Devil's Dare | | | |
Diamond Lady | | | |
Excalibur | | | |
Flying Carpet | | | |
Force II | folded | | |
Freddy Nightmare on Elm Street | | | |
Funland | rip | 1 side | |
Genie | | fold-out | |
Gold Wings | | | |
Grand Slam | | 1 side | |
Haunted House | | fold-out | |
High Hand | | 1 side | |
Hi-Score | | | |
Hot Shots | | | |
Hot Shots | | 1 side | |
Ice Fever | | | |
Incredible Hulk | | fold-out | |
Jet Spin | | 1 side | |
Joker Poker | | | |
Jumping Jack | | 1 side | |
Jungle | | 1 side, 4 player | |
Jungle Queen | | 1 side, 4 player | |
King Pin | | 1 side | |
Lights, Camera, Action | | | |
Magnotron | | 1 side, 4 player | |
Mars God Of War | | fold-out | |
Monte Carlo | | | |
Operation Thunder | rip | fold-out | |
Panthera | | fold-out | |
Pinball Pool | cut | | |
Pink Panther | | | |
Pro-Football | cut | |
Punk | | | |
Q*Bert's Quest | | | |
Rack Em Up | | | |
Robo War | | | |
Rocky | | | |
Roller Disco | | fold-out pop-up | |
Royal Flush Deluxe | | | |
Shaq Attack | | | |
Silver Slugger | | | |
Sinbad | | | |
Sing Along | rip | 1 side | |
Sky Jump | | 1 side | |
Solar Ride | | | |
Spiderman | | fold-out | |
Spring Break | folded | | |
Stargate | | | |
Street Fighter II | | | |
Striker | | | |
Super Mario Bros | | | |
Super Score | | 2 player | |
Surf Champ | | 1 side | |
Surf n Safari | | | |
Surfer | | 1 side | |
Target Alpha | | 1 side | |
Tee'd Off | | | |
Torch | | | |
Victory | | | |
Volcano | | cut-out | |
Waterworld | | | |
Wild Life | | 1 side | |
Wipe Out | | | |
World Challenge Soccer | | | |
 |
Game | Condition | Notes | Will Trade? |
Bounty Hunter | | | |
Chicago Cubs Triple Play | | | |
Raven | | | |
Rock | folded | | |
Rock Encore | | 1 side | |
Tag Team | | | |
Recel |
Game | Condition | Notes | Will Trade? |
Cavalier | | | |
 |
Game | Condition | Notes | Will Trade? |
Apollo 13 | | | |
Baywatch | | | |
Goldeneye | | | |
Golden Cue - Tournament Version (Electrocoin) | | | |
Harley Davidson | | | Y |
Indepedance Day | | | Y |
Lost World | folded | | |
Space Jam | | | |
Star Wars Trilogy | | | |
Starship Troopers | | | Y |
Twister | | | Y |
Viper Night Drivin | | | Y |
X Files | | | |
 |
Game | Condition | Notes | Will Trade? |
Austin Powers | | | Y |
Elvis | | | Y |
Grand Prix | | | Y |
High Roller Casino | | | Y |
Monopoly | | | |
Playboy | | 1 side promo | Y |
Sopranos | | | Y |
Striker Xtreme | writing | |
World our Poker | | | Y |
 |
Game | Condition | Notes | Will Trade? |
(Diamond Plate) Rollergames | | | |
Bad Cats | | | Y |
Black Knight 2000 | | | |
Bride Of Pinbot | | | Y |
Bram Stokers Dracula | holes | | |
Congo | | | |
Fire - Champagne Edition | | | |
Fish Tales | holes | | |
Jack Bot | | | |
Jokerz | | | Y |
Junk Yard | | | |
Medieval Madness | | | |
No Fear | | | Y |
No Good Gofers | | | |
Riverboat Gambler | | | Y |
Roadshow | | | |
Swords Of Fury | | | Y |
The Flintstones | | | |
Whitewater | | | |
All flyers are mint condition unless specified
|